Index of /web/images/news

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]fdc_2.png 2026-01-27 01:15 233K 
[IMG]fdc_1.png 2026-01-27 01:15 240K 
[IMG]zynlonta_detailed_im..>2025-10-30 00:37 83K 
[IMG]zynlonta_peg8.webp 2025-10-30 00:37 35K 
[IMG]zynlonta_image.jpg 2025-10-30 00:37 48K 
[IMG]zika-2.jpg 2025-10-30 00:37 177K 
[IMG]zwitterion.jpg 2025-10-30 00:37 27K 
[IMG]zika.jpg 2025-10-30 00:37 42K 
[IMG]val-cit_dipeptides.jpg 2025-10-30 00:37 30K 
[IMG]use-of-peg.jpg 2025-10-30 00:37 119K 
[IMG]triazole.jpg 2025-10-30 00:37 73K 
[IMG]trastuzumab_emtansin..>2025-10-30 00:37 66K 
[IMG]trodelvy_detailed_im..>2025-10-30 00:37 50K 
[IMG]trastuzumab_emtansin..>2025-10-30 00:37 39K 
[IMG]trastuzumab_deruxtec..>2025-10-30 00:37 79K 
[IMG]trastuzumab_deruxtec..>2025-10-30 00:37 81K 
[IMG]third_gen_reaction.jpg 2025-10-30 00:37 28K 
[IMG]thiol_peg_reaction_s..>2025-10-30 00:37 24K 
[IMG]thiol-reacts-with-ma..>2025-10-30 00:37 11K 
[IMG]thiol-reacts-with-ma..>2025-10-30 00:37 39K 
[IMG]tetrazine_and_alkene..>2025-10-30 00:37 40K 
[IMG]tco_modification.jpg 2025-10-30 00:37 105K 
[IMG]spaac_reactions.jpg 2025-10-30 00:37 40K 
[IMG]single-cell-encapsul..>2025-10-30 00:37 63K 
[IMG]second_gen_reactions..>2025-10-30 00:37 28K 
[IMG]sacituzumab_goviteca..>2025-10-30 00:37 69K 
[IMG]second_gen_reactions..>2025-10-30 00:37 20K 
[IMG]sacituzumab_goviteca..>2025-10-30 00:37 75K 
[IMG]sacituzumab_goviteca..>2025-10-30 00:37 93K 
[IMG]protac6.jpg 2025-10-30 00:37 21K 
[IMG]protac5.jpg 2025-10-30 00:37 39K 
[IMG]protac4.jpg 2025-10-30 00:37 4.5K 
[IMG]protac3.jpg 2025-10-30 00:37 4.0K 
[IMG]protac2.jpg 2025-10-30 00:37 3.9K 
[IMG]protac1.jpg 2025-10-30 00:37 10K 
[IMG]poly_peg_function_gr..>2025-10-30 00:37 16K 
[IMG]polymer-peg-applicat..>2025-10-30 00:37 59K 
[IMG]polyethylene-glycol-..>2025-10-30 00:37 12K 
[IMG]polidocanol.jpg 2025-10-30 00:37 21K 
[IMG]polatuzumab_vedotin_..>2025-10-30 00:37 76K 
[IMG]phospholipid-liposom..>2025-10-30 00:37 138K 
[IMG]peg_linker_molecule.jpg2025-10-30 00:37 43K 
[IMG]peg_aldehyde_reactio..>2025-10-30 00:37 16K 
[IMG]pegylation-and-pegyl..>2025-10-30 00:37 20K 
[IMG]pegylated-liposome-d..>2025-10-30 00:37 33K 
[IMG]pegylated-liposome-d..>2025-10-30 00:37 128K 
[IMG]pegylated-biotinylat..>2025-10-30 00:37 65K 
[IMG]pegylated-drugs.jpg 2025-10-30 00:37 38K 
[IMG]peg-molecule-conjuga..>2025-10-30 00:37 65K 
[IMG]peg-production.webp 2025-10-30 00:37 5.6K 
[IMG]ozempic.webp 2025-10-30 00:37 5.0K 
[IMG]ozempic.jpg 2025-10-30 00:37 24K 
[IMG]office1.jpg 2025-10-30 00:37 134K 
[IMG]office3.jpg 2025-10-30 00:37 123K 
[IMG]office2.jpg 2025-10-30 00:37 102K 
[IMG]nhs-reacts-with-nhs-..>2025-10-30 00:37 18K 
[IMG]nhs-reacts-with-nhs-..>2025-10-30 00:37 45K 
[IMG]nanotechnology.jpg 2025-10-30 00:37 27K 
[IMG]naloxegol-movantik.jpg 2025-10-30 00:37 36K 
[IMG]naloxegol-movantik-c..>2025-10-30 00:37 23K 
[IMG]naloxegol-movantik-c..>2025-10-30 00:37 27K 
[IMG]mylotarg_image.jpg 2025-10-30 00:37 60K 
[IMG]mussel.jpg 2025-10-30 00:37 164K 
[IMG]monodispersed_peg.png 2025-10-30 00:37 45K 
[IMG]Monodispersed-PEG.jpg 2025-10-30 00:37 40K 
[IMG]monodispersed_peg.jpg 2025-10-30 00:37 29K 
[IMG]monodispersed-peg-ad..>2025-10-30 00:37 18K 
[IMG]monodispersed-peg-ad..>2025-10-30 00:37 32K 
[IMG]modify-immune.jpg 2025-10-30 00:37 196K 
[IMG]monodispersed-peg-2.png2025-10-30 00:37 5.8K 
[IMG]monodispersed-peg-2.jpg2025-10-30 00:37 11K 
[IMG]mc3.jpg 2025-10-30 00:37 7.0K 
[IMG]MC-VC-PABS-MMAE.jpg 2025-10-30 00:37 40K 
[IMG]m-PEG13-NHS-ester.jpg 2025-10-30 00:37 13K 
[IMG]liposomes.jpg 2025-10-30 00:37 33K 
[IMG]lipids_in_drug_deliv..>2025-10-30 00:37 26K 
[IMG]lipids_in_drug_deliv..>2025-10-30 00:37 37K 
[IMG]lipids_in_drug_deliv..>2025-10-30 00:37 34K 
[IMG]l319.jpg 2025-10-30 00:37 7.5K 
[IMG]kadcyla_image.jpg 2025-10-30 00:37 40K 
[IMG]ionizable-lipid-lnp-..>2025-10-30 00:37 128K 
[IMG]inotuzumab_ozogamici..>2025-10-30 00:37 122K 
[IMG]inotuzumab_ozogamici..>2025-10-30 00:37 59K 
[IMG]IMMU-132.jpg 2025-10-30 00:37 27K 
[IMG]IMMU-132-schematic.jpg 2025-10-30 00:37 80K 
[IMG]gemtuzumab_ozogamici..>2025-10-30 00:37 49K 
[IMG]g0-c14.jpg 2025-10-30 00:37 21K 
[IMG]FTT5.jpg 2025-10-30 00:37 22K 
[IMG]fda_approval_year_gr..>2025-10-30 00:37 32K 
[IMG]excess_copper.jpg 2025-10-30 00:37 153K 
[IMG]ethylene-oxide.jpg 2025-10-30 00:37 19K 
[IMG]enhertu.jpg 2025-10-30 00:37 23K 
[IMG]dual-targeting-radio..>2025-10-30 00:37 45K 
[IMG]dmp-peg-2000.webp 2025-10-30 00:37 12K 
[IMG]dmp-peg-2000.jpg 2025-10-30 00:37 55K 
[IMG]dlpa.jpg 2025-10-30 00:37 87K 
[IMG]dlpa-structure.jpg 2025-10-30 00:37 16K 
[IMG]diprivan.png 2025-10-30 00:37 12K 
[IMG]difo.jpg 2025-10-30 00:37 32K 
[IMG]diels-alder.jpg 2025-10-30 00:37 84K 
[IMG]diazotransfer.jpg 2025-10-30 00:37 44K 
[IMG]cuaac_reactions.jpg 2025-10-30 00:37 28K 
[IMG]confocal-laser.webp 2025-10-30 00:37 40K 
[IMG]cathepsin_b.jpg 2025-10-30 00:37 77K 
[IMG]Capture.webp 2025-10-30 00:37 11K 
[IMG]Capture-1.jpg 2025-10-30 00:37 172K 
[IMG]capture.jpg 2025-10-30 00:37 30K 
[IMG]cancer_treatment_mil..>2025-10-30 00:37 115K 
[IMG]c12-200.jpg 2025-10-30 00:37 13K 
[IMG]brentuximab_vedotin_..>2025-10-30 00:37 105K 
[IMG]biotinylated-complex..>2025-10-30 00:37 18K 
[IMG]biotin-PEG2-NHS-este..>2025-10-30 00:37 21K 
[IMG]belantamab_mafodotin..>2025-10-30 00:37 76K 
[IMG]azido-peg12-nhs-este..>2025-10-30 00:37 13K 
[IMG]azide-reacts-with-al..>2025-10-30 00:37 11K 
[IMG]azide-reacts-with-al..>2025-10-30 00:37 42K 
[IMG]aqueous-solution.jpg 2025-10-30 00:37 224K 
[IMG]azide-dbco-reaction.jpg2025-10-30 00:37 50K 
[   ]antibody_image.pptx 2025-10-30 00:37 252K 
[IMG]all_10_adcs.jpg 2025-10-30 00:37 402K 
[IMG]amphiphilic-block-co..>2025-10-30 00:37 29K 
[IMG]amino_peg_reaction_s..>2025-10-30 00:37 23K 
[IMG]alc-0315_1.gif 2025-10-30 00:37 5.8K 
[IMG]adc_structure_genera..>2025-10-30 00:37 135K 
[IMG]adc_linker_1.webp 2025-10-30 00:37 20K 
[IMG]adc_drug_process.jpg 2025-10-30 00:37 405K 
[IMG]adc_drug_process.png 2025-10-30 00:37 168K 
[IMG]adc_linker_1.png 2025-10-30 00:37 43K 
[IMG]adc_linker_1.jpg 2025-10-30 00:37 43K 
[IMG]adc_drug_candidates.png2025-10-30 00:37 33K 
[IMG]adc_development.jpg 2025-10-30 00:37 100K 
[IMG]adcetris.jpg 2025-10-30 00:37 48K 
[IMG]adc.jpg 2025-10-30 00:37 22K 
[IMG]adc-research.jpg 2025-10-30 00:37 53K 
[   ]ADC sturctures.cdx 2025-10-30 00:37 71K 
[IMG]adagen.jpg 2025-10-30 00:37 54K 
[IMG]10_adcs_since_2021.png 2025-10-30 00:37 492K 
[IMG]adagen-oncaspar.webp 2025-10-30 00:37 23K 
[IMG]adagen-oncaspar.jpg 2025-10-30 00:37 61K 
[IMG]4arm-peg-nh2.jpg 2025-10-30 00:37 61K 
[IMG]ggfg_3.png 2025-10-17 22:18 4.5K 
[IMG]ggfg_2.png 2025-10-17 22:18 120K 
[IMG]ggfg_1.png 2025-10-17 22:18 109K 
[IMG]dual_payload_3.png 2025-09-16 22:08 40K 
[IMG]dual_payload_2.png 2025-09-10 22:10 25K 
[IMG]dual_payload_1.png 2025-09-10 22:10 25K 
[IMG]dual_pay_3.png 2025-09-10 21:50 902K 
[IMG]dual_pay_1.png 2025-09-10 21:49 133K 
[IMG]dual_pay_2.png 2025-09-10 21:46 67K 
[IMG]therapeutic_applicat..>2025-06-30 21:42 8.9K 
[IMG]therapeutic_applicat..>2025-06-30 21:42 5.7K 
[IMG]therapeutic_applicat..>2025-06-30 21:42 7.1K 
[IMG]therapeutic_applicat..>2025-06-30 21:42 6.4K 
[IMG]therapeutic_applicat..>2025-06-30 21:42 8.8K 
[IMG]tirzepatide_2.png 2025-06-30 21:12 183K 
[IMG]tirzepatide_1.png 2025-06-30 21:12 22K 
[IMG]semaglutide_2.png 2025-06-26 21:28 23K 
[IMG]semaglutide_1.png 2025-06-26 21:28 204K 
[IMG]image6.png 2025-06-10 22:39 67K 
[IMG]image5.png 2025-06-10 22:39 79K 
[IMG]image4.jpg 2025-06-10 22:39 123K 
[IMG]image3.png 2025-06-10 22:39 48K 
[IMG]image2.png 2025-06-10 22:39 43K 
[IMG]image1.png 2025-06-10 22:39 40K 
[TXT]png7CB8.tmp 2025-06-10 22:37 0  
[IMG]aoclinker_6.png 2025-06-10 22:37 54K 
[TXT]pngF42D.tmp 2025-06-10 22:36 0  
[IMG]aoclinker_2.png 2025-06-10 22:36 34K 
[IMG]aoclinker_5.png 2025-06-10 21:24 48K 
[IMG]aoclinker_4.png 2025-06-10 21:24 43K 
[IMG]aoclinker_3.png 2025-06-10 21:24 79K 
[IMG]aoclinker_1.jpg 2025-06-10 21:24 123K 
[IMG]ADC_Platform_6.png 2025-02-08 01:10 929K 
[IMG]ADC_Platform_1.png 2025-02-08 01:10 59K 
[IMG]ADC_Platform_4.png 2025-01-31 21:27 133K 
[IMG]ADC_Platform_5.png 2025-01-31 21:27 22K 
[IMG]ADC_Platform_3.png 2025-01-31 21:27 6.0K 
[IMG]ADC_Platform_2.png 2025-01-31 21:27 52K 
[IMG]antibody_oligonucleo..>2025-01-22 04:31 182K 
[IMG]ionizable_11.png 2024-08-20 23:07 4.9K 
[IMG]ionizable_10.png 2024-08-20 23:07 2.8K 
[IMG]ionizable_9.jpg 2024-08-20 23:07 31K 
[IMG]ionizable_8.png 2024-08-20 23:07 4.0K 
[IMG]ionizable_7.png 2024-08-20 23:07 4.3K 
[IMG]ionizable_6.png 2024-08-20 23:07 5.0K 
[IMG]ionizable_5.png 2024-08-20 23:07 3.9K 
[IMG]ionizable_4.png 2024-08-20 23:07 5.5K 
[IMG]ionizable_3.png 2024-08-20 23:07 4.0K 
[IMG]ionizable_2.png 2024-08-20 23:07 3.8K 
[IMG]ionizable_1.jpg 2024-08-20 23:07 16K 
[IMG]adc_approval_13.jpg 2024-04-03 22:01 6.1K 
[IMG]adc_approval_12.jpg 2024-04-03 22:01 11K 
[IMG]adc_approval_11.jpg 2024-04-03 22:01 13K 
[IMG]adc_approval_10.jpg 2024-04-03 22:01 11K 
[IMG]adc_approval_8.jpg 2024-04-03 22:01 9.1K 
[IMG]adc_approval_7.jpg 2024-04-03 22:01 12K 
[IMG]adc_approval_6.jpg 2024-04-03 22:00 12K 
[IMG]adc_approval_5.jpg 2024-04-03 22:00 14K 
[IMG]adc_approval_4.jpg 2024-04-03 22:00 16K 
[IMG]adc_approval_3.jpg 2024-04-03 22:00 18K 
[IMG]adc_approval_2.jpg 2024-04-03 21:59 13K 
[IMG]adc_approval_1.jpg 2024-04-03 21:59 15K 
[IMG]fluorescent_lipid.png 2024-03-26 00:20 8.3K 
[IMG]pKA5.png 2024-03-14 03:26 4.5K 
[IMG]pKA4.png 2024-03-14 03:26 6.7K 
[IMG]pKA3.png 2024-03-14 03:26 3.8K 
[IMG]pKA2.png 2024-03-14 03:26 3.5K 
[IMG]pKA1.png 2024-03-14 03:26 2.8K 
[IMG]protac5_2.png 2024-03-01 22:07 3.0K 
[IMG]advancesments_lipids..>2024-02-23 23:46 19K 
[IMG]advancesments_lipids..>2024-02-23 23:46 18K 
[IMG]advancesments_lipids..>2024-02-23 23:46 21K 
[IMG]advancesments_lipids..>2024-02-23 22:33 40K 
[IMG]advancesments_lipids..>2024-02-23 22:33 40K 
[IMG]advancesments_lipids..>2024-02-23 22:33 44K 
[IMG]lp01_5.png 2024-01-24 01:35 4.5K 
[IMG]lp01_4.png 2024-01-24 01:35 4.3K 
[IMG]lp01_3.png 2024-01-24 01:35 4.8K 
[IMG]lp01_2.png 2024-01-24 01:35 4.2K 
[IMG]lp01_1.png 2024-01-24 01:35 4.9K 
[IMG]cl1_5.png 2024-01-24 01:19 3.4K 
[IMG]cl1_4.png 2024-01-24 01:19 2.9K 
[IMG]cl1_3.png 2024-01-24 01:19 2.8K 
[IMG]cl1_2.png 2024-01-24 01:19 3.0K 
[IMG]cl1_1.png 2024-01-24 01:19 2.6K 
[IMG]adc_payloads_10.png 2024-01-17 22:30 130K 
[IMG]adc_payloads_9.png 2024-01-17 22:26 19K 
[IMG]adc_payloads_8.png 2024-01-17 22:26 13K 
[IMG]adc_payloads_7.png 2024-01-17 22:26 4.4K 
[IMG]adc_payloads_6.png 2024-01-17 22:26 8.6K 
[IMG]adc_payloads_5.png 2024-01-17 22:26 4.5K 
[IMG]adc_payloads_4.png 2024-01-17 22:26 3.6K 
[IMG]adc_payloads_3.png 2024-01-17 22:25 4.0K 
[IMG]adc_payloads_2.png 2024-01-17 22:25 6.9K 
[IMG]adc_payloads_1.png 2024-01-17 22:25 9.8K 
[IMG]IMG_5995.jpg 2023-12-14 22:40 333K 
[IMG]enhertu1.png 2023-10-28 00:08 60K 
[IMG]enhertu2.png 2023-10-27 23:45 17K 
[IMG]elahere_2.jpg 2023-10-13 22:37 83K 
[IMG]elahere_1.png 2023-10-13 22:37 8.4K 
[IMG]modified_phos_2.png 2023-08-10 18:27 6.7K 
[IMG]modified_phos_1.png 2023-08-10 18:27 156K 
[IMG]phosphoapp1.png 2023-07-11 02:18 167K 
[IMG]phosphoapp2.png 2023-07-10 23:16 882K 
[IMG]detector-antibody-im..>2023-02-16 05:54 183K 
[IMG]alkyne-diagram.jpg 2023-02-16 05:54 30K 
[IMG]what-is-sm-102-fig.png 2023-02-16 05:54 114K 
[IMG]polymeric-micelles.jpg 2022-08-01 20:44 95K 
[IMG]plla-peg-fitc.jpg 2022-08-01 20:44 157K 
[IMG]pegylated_drugs.png 2022-08-01 20:44 91K 
[IMG]peglyated-drug.jpg 2022-08-01 20:44 58K 
[IMG]peg-compound-structu..>2022-08-01 20:44 24K 
[IMG]gemtuzumab_ozogamici..>2022-08-01 20:44 200K 
[IMG]cancer_treatment_mil..>2022-08-01 20:44 64K 
[IMG]belantamab_mafodotin..>2022-08-01 20:44 43K 
[IMG]adc_development.png 2022-08-01 20:44 132K 
[IMG]abc-nanostructure-fo..>2022-08-01 20:44 125K